- Home
- Learning
- Examinations
Examinations
Ensuring all students are successful in their summer exams is a priority for us at Thamesview School. As per the Joint Council for Qualifications (JCQ) regulations, we are required to pass on key exams information and expectation to all exam’s candidates.
This page outlines all the necessary information, requirements, expectation as well as support students will need for their summer exams.
However, if on the unlikely case, on the day of your examination you are unable to attend you must in the first instance inform the school office. Parents/carers and candidates are reminded that the school will require full payment of examination entry fees should a candidate fail to attend an examination without good reason or without informing the school (we may request a medical certificate from your GP if you are unwell on the day of your examination). Please note, you may not be awarded the subject grade if you do not attend and/or sit your exams on the day.
If you have any questions you would like to ask please contact me via e-mail or phone.
Ms A Armitage
Examinations Officer
Tel: 01474 566552 EXT:1204
FAQ
JCQ SUMMER EXAMS NOTICES FOR CANDIDATES
2022_unauthorised_items_poster_live_text_september22.pdf
ifc_coursework_assessments_2024_final_1.pdf
ifc_ne_assessments_2024_final_1.pdf
ifc_on_screen_examinations_2024_final_1.pdf
ifc_written_examinations_2024_final_1.pdf
information_for_candidates_privacy_notice_19_20_v2_1.pdf
jcq_social_media_infographic_v6_1.pdf
Year 11 Summer Exams Timetable
Date | Start | Exam Level | Time Allowed | Board | Option Code | Unit Code | Component |
23/04/2025 | 09:00 | GCSE | 300 mins | AQA | 8201 | 8201/X | Art & Design (art,craft & Des) (Art & Des (art, Craft & Des) Ext Set) Day 1 |
24/04/2025 | 09:00 | GCSE | 300 mins | AQA | 8201 | 8201/X | Art & Design (art,craft & Des) (Art & Des (art, Craft & Des) Ext Set) Day 2 |
29/04/2025 | 08:40 | GCSE | Edexcel GCSE | 1FR0F | 1FR0 2F | French Option F (Speaking (f)) Day 1 | |
30/04/2025 | 08:40 | GCSE | Edexcel GCSE | 1FR0F/H | 1FR0 2F/2H | French Option F/H (Speaking (f/h) Day 2 | |
01/05/2025 | 08:40 | GCSE | Edexcel GCSE | 1FR0F | 1FR0 2F | French Option F (Speaking (f)) Day 3 | |
02/05/2025 | 08:40 | GCSE | Edexcel GCSE | 1FR0F | 1FR0 2F | French Option F (Speaking (f)) Day 4 | |
06/05/2025 | 08:40 | GCSE | Edexcel GCSE | 1FR0F/H | 1FR0 2F/2H | French Option F/H (Speaking (f/h) Day 5 | |
06/05/2025 | 13:00 | BTEC | 90 mins | Edexcel GCSE | BCB03 | BCB0301 | Construction 3 (comp.1) (Construction Technology) |
07/05/2025 | 08:40 | GCSE | Edexcel GCSE | 1FR0H | 1FR0 2H | French Option F/H (Speaking (h) Day 6 | |
08/05/2025 | 09:00 | BTEC | 90 mins | Edexcel GCSE | BSP03 | BSP0301 | Sport 3 (Dev.fitness Imp.particip.) |
09:00 | GCSE | 45 mins | Edexcel GCSE | 1TU0H | 1TU0 1H | Turkish Option H (Listening (h)) | |
09:00 | GCSE | 65 mins | Edexcel GCSE | 1TU0H | 1TU0 3H | Turkish Option H (Reading (h)) | |
09/05/2025 | 09:00 | GCSE | 105 mins | AQA | 8192 | 8192/1 | Sociology Paper 1 |
13:00 | GCSE | 105 mins | Edexcel GCSE | 1BS0 | 1BS0 01 | Business (Investigating Small Bus.) | |
12/05/2025 | 09:00 | GCSE | 105 mins | AQA | 8702 | 8702/1 | English Literature Paper 1 |
13:00 | GCSE | 45 mins | Edexcel GCSE | 1CN0HC | 1CN0 1H | Chinese Option Hc (Listening (h)) | |
13:00 | GCSE | 65 mins | Edexcel GCSE | 1CN0HC | 1CN0 3H | Chinese Option Hc (Reading (h)) | |
13/05/2025 | 13:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 1BF | Combined Science Option F (Paper One:biology(f)) |
13:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 1BH | Combined Science Option H (Paper One:biology(h)) | |
13:00 | GCSE | 105 mins | Edexcel GCSE | 1BI0H | 1BI0 1H | Biology Option H (Paper One(h)) | |
14/05/2025 | 09:00 | GCSE | 90 mins | AQA | 8035 | 8035/1 | Geography Paper 1 |
15/05/2025 | 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 1F | Mathematics Option F (Non Calculator (f)) |
09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 1H | Mathematics Option H (Non Calculator (h)) | |
16/05/2025 | 09:00 | GCSE | 80 mins | Edexcel GCSE | 1HI0FR | 1HI0 11 | History Option Fr (Medicine In Britain) |
13:00 | GCSE | 105 mins | Edexcel GCSE | 1BS0 | 1BS0 02 | Building A Business | |
19/05/2025 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 1CF | Combined Science Option F (Paper Two:chemistry(f)) |
09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 1CH | Combined Science Option H (Paper Two:chemistry(h)) | |
09:00 | GCSE | 105 mins | Edexcel GCSE | 1CH0H | 1CH0 1H | Chemistry Option H (Paper One(h)) | |
13:00 | INSCEXM | 90 mins | Sch Exams | 0015A | P002446 | Food & Cookery | |
13:00 | GCSE | 85 mins | Edexcel GCSE | 1CN0HC | 1CN0 4H | Chinese Option Hc (Writing (h)) | |
20/05/2025 | 09:00 | GCSE | 135 mins | AQA | 8702 | 8702/2 | English Literature Paper 2 |
13:00 | GCSE | 105 mins | AQA | 8192 | 8192/2 | Sociology Paper 2 | |
21/05/2025 | 09:00 | GCSE | 35 mins | Edexcel GCSE | 1FR0F | 1FR0 1F | French Option F (Listening (f)) |
09:00 | GCSE | 45 mins | Edexcel GCSE | 1FR0F | 1FR0 3F | French Option F (Reading (f)) | |
09:00 | GCSE | 45 mins | Edexcel GCSE | 1FR0H | 1FR0 1H | French Option H (Listening (h)) | |
09:00 | GCSE | 60 mins | Edexcel GCSE | 1FR0H | 1FR0 3H | French Option H (Reading (h)) | |
22/05/2025 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 1PF | Combined Science Option F (Paper Three:physics(f)) |
09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 1PH | Combined Science Option H (Paper Three:physics(h)) | |
09:00 | GCSE | 105 mins | Edexcel GCSE | 1PH0H | 1PH0 1H | Physics Option H (Paper One(h)) | |
13:00 | GCSE | 85 mins | Edexcel GCSE | 1TU0H | 1TU0 4H | Turkish Option H (Writing (h)) | |
23/05/2025 | 09:00 | GCSE | 105 mins | AQA | 8700 | 8700/1 | English Language Paper 1 |
02/06/2025 | 13:00 | GCSE | 105 mins | Edexcel GCSE | 1AS0 | 1AS0 01 | Naked-eye Astronomy |
03/06/2025 | 09:00 | GCSE | 45 mins | Edexcel GCSE | 1PG0H | 1PG0 1H | Portuguese Option H (Listening (h)) |
09:00 | GCSE | 45 mins | Edexcel GCSE | 1RU0H | 1RU0 1H | Russian Option H (Listening (h)) | |
09:00 | GCSE | 60 mins | Edexcel GCSE | 1PG0H | 1PG0 3H | Portuguese Option H (Reading (h)) | |
09:00 | GCSE | 65 mins | Edexcel GCSE | 1RU0H | 1RU0 3H | Russian Option H (Reading (h)) | |
13:00 | GCSE | 45 mins | Edexcel GCSE | 1PN0H | 1PN0 1H | Persian Option H (Listening (h)) | |
13:00 | GCSE | 45 mins | AQA | 8683H | 8683/LH | Panjabi Tier H (Panjabi Listening Test Tier H) | |
13:00 | GCSE | 45 mins | AQA | 8688H | 8688/LH | Polish Tier H (Polish Listening Test Tier H) | |
13:00 | GCSE | 60 mins | AQA | 8683H | 8683/RH | Panjabi Tier H (Panjabi Reading Test Tier H) | |
13:00 | GCSE | 60 mins | AQA | 8688H | 8688/RH | Polish Tier H (Polish Reading Test Tier H) | |
13:00 | GCSE | 65 mins | Edexcel GCSE | 1PN0H | 1PN0 3H | Persian Option H (Reading (h)) | |
04/06/2025 | 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 2F | Mathematics Option F (Calculator (f)) |
09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 2H | Mathematics Option H (Calculator (h)) | |
05/06/2025 | 09:00 | GCSE | Edexcel GCSE | 1HI0FR | 1HI0 B4 | History Option Fr (Early Elizabethan) | |
09:00 | GCSE | Edexcel GCSE | 1HI0FR | 1HI0 P4 | History Option Fr (Superpower Relations) | ||
09:00 | GCSE | 110 mins | Edexcel GCSE | 1HI0FR | 1HI0 2R | History Option Fr (Superpower,elizabethan) | |
13:00 | GCSE | 75 mins | Edexcel GCSE | 1FR0F | 1FR0 4F | French Option F (Writing (f)) | |
13:00 | GCSE | 80 mins | Edexcel GCSE | 1FR0H | 1FR0 4H | French Option H (Writing (h)) | |
06/06/2025 | 09:00 | GCSE | 105 mins | AQA | 8700 | 8700/2 | English Language Paper 2 |
13:00 | GCSE | 90 mins | AQA | 8035 | 8035/2 | Geography Paper 2 | |
09/06/2025 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 2BF | Combined Science Option F (Paper Four:biology(f)) |
09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 2BH | Combined Science Option H (Paper Four:biology(h)) | |
09:00 | GCSE | 105 mins | Edexcel GCSE | 1BI0H | 1BI0 2H | Biology Option H (Paper Two(h)) | |
13:00 | CNAT | 90 mins | OCR | R093 | R093/01 | Crtve Imedia Media Ind (Crtve Imedia:imedia Media Ind Wtn) | |
10/06/2025 | 13:00 | GCSE | 90 mins | Edexcel GCSE | 1HI0FR | 1HI0 31 | History Option Fr (Weimar & Nazi Germany) |
11/06/2025 | 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 3F | Mathematics Option F (Calculator (f)) |
09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 3H | Mathematics Option H (Calculator (h)) | |
12/06/2025 | 09:00 | GCSE | 90 mins | AQA | 8035 | 8035/3 | Geography Paper 3 |
13:00 | GCSE | 75 mins | AQA | 8683H | 8683/WH | Panjabi Tier H (Panjabi Writing Test Tier H) | |
13:00 | GCSE | 85 mins | Edexcel GCSE | 1RU0H | 1RU0 4H | Russian Option H (Writing (h)) | |
13:00 | GCSE | 105 mins | Edexcel GCSE | 1AS0 | 1AS0 02 | Telescopic Astronomy | |
13/06/2025 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 2CF | Combined Science Option F (Paper Five:chemistry(f)) |
09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 2CH | Combined Science Option H (Paper Five:chemistry(h)) | |
09:00 | GCSE | 105 mins | Edexcel GCSE | 1CH0H | 1CH0 2H | Chemistry Option H (Paper Two(h)) | |
13:00 | GCSE | 75 mins | AQA | 8688H | 8688/WH | Polish Tier H (Polish Writing Test Tier H) | |
13:00 | GCSE | 80 mins | Edexcel GCSE | 1PG0H | 1PG0 4H | Portuguese Option H (Writing (h)) | |
13:00 | GCSE | 85 mins | Edexcel GCSE | 1PN0H | 1PN0 4H | Persian Option H (Writing (h)) | |
16/06/2025 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 2PF | Combined Science Option F (Paper Six:physics(f)) |
09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 2PH | Combined Science Option H (Paper Six:physics(h)) | |
09:00 | GCSE | 105 mins | Edexcel GCSE | 1PH0H | 1PH0 2H | Physics Option H (Paper Two(h)) |
Sixth Form Summer Exams Timetable
Date | Start | Exam Level | Time Allowed | Board | Option Code | Unit Code | Component |
29/04/2025 | 09:00 | DipFS | 90 mins | LIBF | 5048167 | 5048167A | Sustainability of the Financial Services System Part A |
30/04/2025 | 09:00 | GCE | 300 mins | AQA | 7201 | 7201/X | Art & Des Adv(art,craft & Des) (Art & Des Adv (art, Craft & Des) Ext Day 1 |
01/05/2025 | 09:00 | GCE | 300 mins | AQA | 7201 | 7201/X | Art & Des Adv(art,craft & Des) (Art & Des Adv (art, Craft & Des) Ext Day 2 |
01/05/2025 | 09:00 | BTNG | 150 mins | BTEC Entries | 31525H | 31525H01 | Fitness Training And Programming |
02/05/2025 | 09:00 | GCE | 300 mins | AQA | 7201 | 7201/X | Art & Des Adv(art,craft & Des) (Art & Des Adv (art, Craft & Des) Ext Day 3 |
02/05/2025 | 13:00 | BTEC | 120 mins | Edexcel GCSE | BTT03 | BTT0301 | Travel & Tourism 3 (Influences On Global T&t) |
06/05/2025 | 09:00 | BTEC | 120 mins | Edexcel GCSE | BHS03 | BHS0301 | Health & Social Care 3 (Health And Wellbeing) |
09:00 | DipFS | 120 mins | LIBF | 5048167 | 5048167A | Sustainability of the Financial Services System Part B | |
08/05/2025 | 13:00 | BTNG | 120 mins | BTEC Entries | 31489H | 31489H1A | Developing A Marketing Campaign |
09/05/2025 | 09:00 | BTNG | 180 mins | BTEC Entries | 31489H | 31489H1B | Developing A Marketing Campaign |
12/05/2025 | 13:00 | BTNG | 90 mins | BTEC Entries | 31490H | 31490H01 | Human Lifespan Development |
13/05/2025 | 13:00 | GCE | 90 mins | AQA | 7036 | 7036/1 | Geography As Paper 1 |
14/05/2025 | 13:00 | GCE | 180 mins | AQA | 7707 | 7707/1 | English Lang And Lit Adv Paper 1 |
15/05/2025 | 09:00 | BTNG | 90 mins | BTEC Entries | 20075K | 20075K01 | Construction Principles |
09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 1F | Mathematics Option F (Non Calculator (f)) | |
13:00 | BTNG | 120 mins | BTEC Entries | 31463H | 31463H01 | Personal And Business Finance | |
13:00 | L3 | 90 mins | WJEC GCE | 4543UB | 4543UB0-1 | Criminological Theories Paper Based (Criminology Unit 2: Paper Based) | |
16/05/2025 | 09:00 | GCE | 135 mins | WJEC GCE | A290QS | A290U10-1 | Psychology A Level (Psychology Component 1 Past2present) |
19/05/2025 | 09:00 | GCE | 120 mins | AQA | 7192 | 7192/1 | Sociology Adv Paper 1 |
21/05/2025 | 09:00 | GCE | 90 mins | AQA | 7036 | 7036/2 | Geography As Paper 2 |
09:00 | GCE | 135 mins | WJEC GCE | A290QS | A290U20-1 | Psychology A Level (Psychology Component 2 Investigating) | |
22/05/2025 | 09:00 | GCE | 150 mins | AQA | 7707 | 7707/2 | English Lang And Lit Adv Paper 2 |
23/05/2025 | 09:00 | GCSE | 105 mins | AQA | 8700 | 8700/1 | English Language Paper 1 |
04/06/2025 | 09:00 | GCE | 120 mins | AQA | 7192 | 7192/2 | Sociology Adv Paper 2 |
09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 2F | Mathematics Option F (Calculator (f)) | |
05/06/2025 | 13:00 | GCE | 105 mins | Edexcel GCE | 9BI0 | 9BI0 01 | Biology B (Adv.biochem,micro.& Gen.) |
06/06/2025 | 09:00 | GCSE | 105 mins | AQA | 8700 | 8700/2 | English Language Paper 2 |
09/06/2025 | 09:00 | GCE | 135 mins | WJEC GCE | A290QS | A290U30-1 | Psychology A Level (Psychology Component 3 Real World) |
11/06/2025 | 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 3F | Mathematics Option F (Calculator (f)) |
13/06/2025 | 09:00 | GCE | 105 mins | Edexcel GCE | 9BI0 | 9BI0 02 | Biology B (Adv.phys,evolution & Ecol) |
13:00 | GCE | 120 mins | AQA | 7192 | 7192/3 | Sociology Adv Paper 3 | |
16/06/2025 | 09:00 | DipFS | 90 mins | LIBF | 5048167 | 5048167A | Sustainability of the Financial Services System Part A |
18/06/2025 | 09:00 | GCE | 150 mins | Edexcel GCE | 9BI0 | 9BI0 03 | Biology B (Gen.& Prac.princps.in Bio) |
23/06/2025 | 09:00 | DipFS | 120 mins | LIBF | 5048167 | 5048167A | Sustainability of the Financial Services System Part B |