- Home
- Learning
- Examinations
Examinations
Ensuring all students are successful in their summer exams is a priority for us at Thamesview School. As per the Joint Council for Qualifications (JCQ) regulations, we are required to pass on key exams information and expectation to all exam’s candidates.
This page outlines all the necessary information, requirements, expectation as well as support students will need for their summer exams.
As a guide, written exams for GCSE/A-Level will begin on 1st May 2024 and the exam season ends on 28 June 2024. Students and their parents/carers are asked not to book any holidays until 1 July 2024 at the earliest.
However, if on the unlikely case, on the day of your examination you are unable to attend you must in the first instance inform the school office. Parents/carers and candidates are reminded that the school will require full payment of examination entry fees should a candidate fail to attend an examination without good reason or without informing the school (we may request a medical certificate from your GP if you are unwell on the day of your examination). Please note, you may not be awarded the subject grade if you do not attend and/or sit your exams on the day.
If you have any questions you would like to ask please contact me via e-mail or phone.
Ms A Armitage
Examinations Officer
Tel: 01474 566552 EXT:1204
Email: a.armitage@thamesview.kent.sch.uk
JCQ Information for Candidates 2023-24
Summer Exams Assembly PowerPoint PresentationSummer Exams instructions to candidate video
November 2024 Mock Exam Timetables
YEAR 11 NOVEMBER 2024 MOCK EXAM TIMETABLE | |||||||
Date | Start | Duration | Level | Subject | Finish | 25% ET Finish | Break/Lunch |
MON 11 | 08:45 | ALL DAY | GCSE | FRENCH: SPEAKING | 15:05 | N/A | 11:15 - 11:35 |
TUE 12 | 08:45 | ALL DAY | GCSE | FRENCH: SPEAKING | 15:05 | N/A | 11:15 - 11:35 |
WED 13 | 08:45 | ALL DAY | GCSE | FRENCH: SPEAKING | 15:05 | N/A | 11:15 - 11:35 |
MON 18 | 09:15 | 35m | GCSE | FRENCH: LISTENING, FOUNDATION | 09:50 | 09:59 | 10:15 - 10:35 (Early break) |
09:15 | 45m | GCSE | FRENCH: LISTENING, HIGHER | 10:00 | 10:11 | 10:15 - 10:35 (Early break) | |
10:45 | 135m | GCSE | ENGLISH LITERATURE: AN INSPECTOR CALLS, CONFLICT POETRY, UNSEEN POETRY | 13:00 | 13:35 | 13:35 - 14:05 | |
TUES 19 | 09:30 | 90m | GCSE | MATHS: PAPER 1 FOUNDATION | 11:00 | 11:23 | 11:15 - 11:35 |
09:30 | 90m | GCSE | MATHS: PAPER 1 HIGHER | 11:00 | 11:23 | 11:15 - 11:35 | |
11:45 | 105m | GCSE | BUSINESS: PAPER 1 | 13:30 | 13:56 | 13:35 - 14:05 (Extended lunch for extra timers) | |
WED 20 | 10:15 | 55m | GCSE | HISTORY: P2 EARLY ELIZABETHAN ENGLAND | 11:10 | 11:24 | 11:15 - 11:35 |
11:45 | 105m | GCSE | ENGLISH LANGUAGE: PAPER 2 SECTIONS A & B | 13:30 | 13:56 | 13:35 - 14:05 (Extended lunch for extra timers) | |
MON 25 | 09:15 | 105m | GCSE | BIOLOGY FOUNDATION | 11:00 | 11:26 | 11:15 - 11:35 |
09:15 | 105m | GCSE | BIOLOGY HIGHER | 11:00 | 11:26 | 11:15 - 11:35 | |
09:15 | 70m | GCSE | COMBINED SCIENCE BIOLOGY FOUNDATION | 10:25 | 10:43 | 11:15 - 11:35 | |
09:15 | 70m | GCSE | COMBINED SCIENCE BIOLOGY HIGHER | 10:25 | 10:43 | 11:15 - 11:35 | |
12:15 | 60m | GCSE | GEOGRAPHY: PAPER 2 | 13:15 | 13:30 | 13:35 - 14:05 | |
TUE 26 | 09:30 | 90m | GCSE | MATHS: PAPER 2 FOUNDATION | 11:00 | 11:23 | 11:15 - 11:35 |
09:30 | 90m | GCSE | MATHS: PAPER 2 HIGHER | 11:00 | 11:23 | 11:15 - 11:35 | |
11:45 | 80m | GCSE | HISTORY: P1 MEDICINE THROUGH TIME | 13:05 | 13:25 | 13:35 - 14:05 | |
WED 27 | 09:30 | 90m | TECH | FOOD | 11:00 | 11:23 | 11:15 - 11:35 |
12:15 | 45m | GCSE | FRENCH: READING FOUNDATION | 13:00 | 13:11 | 13:35 - 14:05 | |
12:15 | 60m | GCSE | FRENCH: READING HIGHER | 13:15 | 13:30 | 13:35 - 14:05 | |
14:05 | 45m | GCSE | BUSINESS: PAPER 2 | 14:50 | 15:03 | Home | |
THU 28 | 09:15 | 105m | GCSE | CHEMISTRY FOUNDATION | 11:00 | 11:26 | 11:15 - 11:35 |
09:15 | 105m | GCSE | CHEMISTRY HIGHER | 11:00 | 11:26 | 11:15 - 11:35 | |
09:15 | 70m | GCSE | COMBINED SCIENCE CHEMISTRY FOUNDATION | 10:25 | 10:43 | 11:15 - 11:35 | |
09:15 | 70m | GCSE | COMBINED SCIENCE CHEMISTRY HIGHER | 10:25 | 10:43 | 11:15 - 11:35 | |
11:45 | 90m | GCSE | GEOGRAPHY: PAPER 1 & 3 COMBINED | 13:15 | 13:38 | 13:35 - 14:05 | |
FRI 29 | 09:30 | 90m | GCSE | MATHS: PAPER 3 FOUNDATION | 11:00 | 11:23 | 11:15 - 11:35 |
09:30 | 90m | GCSE | MATHS: PAPER 3 HIGHER | 11:00 | 11:23 | 11:15 - 11:35 | |
11:45 | 90m | GCSE | HISTORY: P3 WEIMAR & NAZI GERMANY | 13:15 | 13:38 | 13:35 - 14:05 | |
MON 02 | 09:15 | 105m | GCSE | PHYSICS FOUNDATION | 11:00 | 11:26 | 11:15 - 11:35 |
09:15 | 105m | GCSE | PHYSICS HIGHER | 11:00 | 11:26 | 11:15 - 11:35 | |
09:15 | 70m | GCSE | COMBINED SCIENCE PHYSICS FOUNDATION | 10:25 | 10:43 | 11:15 - 11:35 | |
09:15 | 70m | GCSE | COMBINED SCIENCE PHYSICS HIGHER | 10:25 | 10:43 | 11:15 - 11:35 | |
11:45 | 105m | GCSE | SOCIOLOGY: PAPER 2 | 13:30 | 13:56 | 13:35 - 14:05 (Extended lunch for extra timers) | |
14:05 | various | GCSE | COMMUNITY LANGUAGES LISTENING | ||||
TUE 03 | 09:15 | 105m | GCSE | ASTRONOMY | 11:00 | 11:26 | 11:15 - 11:35 |
11:55 | 75m | GCSE | FRENCH WRITING FOUNDATION | 13:10 | 13:29 | 13:35 - 14:05 | |
11:55 | 80m | GCSE | FRENCH WRITING HIGHER | 13:15 | 13:35 | 13:35 - 14:05 |
YEAR 13 NOVEMBER 2024 MOCK EXAM TIMETABLE | ||||||
Date | Start | Duration | Level | Subject | Finish | 25% ET Finish |
TUE 19 | 11:35 | 120m | A LEVEL | SOCIOLOGY: PAPER 1 | 13:35 | 14:05 |
THU 21 | 09:00 | 190m | A LEVEL | ENGLISH: P1 PARIS ANTHOLOGY, HEANEY POEMS, A STREETCAR NAMED DESIRE | 12:10 | 12:58 |
09:00 | 135m | A LEVEL | PSYCHOLOGY: P1 APPROACHES | 11:15 | 11:49 | |
09:00 | 120m | BTEC TA | TRAVEL & TOURISM: COMPONENT 3 | 11:00 | 11:30 | |
FRI 22 | 11:35 | 105m | A LEVEL | PSYCHOLOGY: P2 RESEARCH METHODS | 12:50 | 13:46 |
WED 27 | 08:45 | ALL DAY | A LEVEL | ART: DAY 1 | N/A | |
THU 28 | 08:45 | ALL DAY | A LEVEL | ART: DAY 2 | N/A |
Exams Policies
23_24_child_protection_and_safeguarding_policy_exams.pdf
23_24_complaints_policy_exams.pdf
23_24_conflict_of_interest_policy_exams.pdf
23_24_emergency_evacuation_policy_exams.pdf
23_24_equalities_policy_exams.pdf
23_24_escalation_process_policy_exams.pdf
23_24_exam_contingency_plan_exams.pdf
23_24_internal_appeals_procedure_policy_exams.pdf
23_24_non_examination_assessment_policy.pdf
23_24_whistleblowing_policy_exams.pdf